| Corporate Name | ZENSHO HOLDINGS CO., LTD. |
|---|---|
| Head Office | JR Shinagawa East Building, 2-18-1 Konan, Minato-ku, Tokyo 108-0075, Japan (Reception: 8F) Tel: +81-3-6833-1600 Access |
| Established | June 1982 |
| Capital | \10,089 million |
| Representative | Kentaro Ogawa, Chairman and CEO |
| Sales | \334,172 million (as of March 31, 2010) |
| Number of Employees | Full time: 4,794, Part time: 32,875 as of March 31, 2010 |
| Restaurants | 1,602 Sukiya family beef bowl restaurants and 106 Chinese restaurants (as of the end of May 2011) |
| Lines of Business | Management of food service chain restaurants and development of sales systems and food processing systems |
| Group Restaurants | 4,183 restaurant (as of the end of May 2011) |
| Affiliated Companies | Nakau Co., Ltd. Coco's Japan Co., Ltd. (listed on JASDAQ, J-stock) Big Boy Japan, Inc. Sunday's Sun INC.(listed on the 2nd section of the Tokyo Stock Exchange) Catalina Restaurant Group Inc. Hanaya Yohei Co.,Ltd. Yamato Foods Co., Ltd. Hamazushi Co.,Ltd. Takarajima Co., Ltd. Tolona Japan Co.,Ltd. Sanbishi Co., Ltd. Global Foods, Ltd. Global Seafood, Ltd. Global Table Supply Co., Ltd. Global Fresh Supply Co., Ltd. Techno Support Co., Ltd. Global IT Service Co.,Ltd. GFF Co.,Ltd. Go to the detailed information for the Zensho Group |
