| Corporate Name | ZENSHO CO., LTD. |
|---|---|
| Head Office | JR Shinagawa East Building, 2-18-1 Konan, Minato-ku, Tokyo 108-0075, Japan (Reception: 8F) Tel: +81-3-5783-8850 Access |
| Established | June 1982 |
| Capital | \10,089 million |
| Representative | Kentaro Ogawa, Chairman and CEO |
| Sales | \310,180 million (as of March 31, 2009) |
| Number of Employees | Consolidated: 36,400 (Full time: 4,574, Part time: 31,826 as of March 31, 2009) |
| Restaurants | 1,430 Sukiya family beef bowl restaurants and 106 Chinese restaurants (as of the end of April 2010) |
| Lines of Business | Management of food service chain restaurants and development of sales systems and food processing systems |
| Group Restaurants | 4,003 restaurant (as of the end of May 2010) |
| Affiliated Companies | Nakau Co., Ltd. (listed on JASDAQ) Coco's Japan Co., Ltd. (listed on JASDAQ, J-stock) Big Boy Japan, Inc. Sunday's Sun INC.(listed on the 2nd section of the Tokyo Stock Exchange) Catalina Restaurant Group Inc. Hanaya Yohei Co.,Ltd. Yamato Foods Co., Ltd. (listed on JASDAQ) Hamazushi Co.,Ltd. Gyuan Co., Ltd. Takarajima Co., Ltd. Chicago Pizza Co.,Ltd. Tolona Japan Co.,Ltd. Sanbishi Co., Ltd. Menn Kobo Co., Ltd. Global Foods, Ltd. Global Seafood, Ltd. Global Table Supply Co., Ltd. Global Fresh Supply Co., Ltd. Techno Support Co., Ltd. Global IT Service Co.,Ltd. Go to the detailed information for the Zensho Group |
