Monthly Trend: 2016

updated date: April 1st 2016

Sukiya Latest Monthly Sales Figures (Year to March 2016)

Apr
'15
May
'15
Jun
'15
Jul
'15
Aug
'15
Sep
'15
Six months to Sep'15
Number of existing stores Sales 96.0% 103.7% 95.4% 97.3% 103.5% 100.6% 99.4%
Number of customers 86.3% 89.3% 86.3% 88.8% 94.4% 94.7% 90.2%
Average amount per customer 111.3% 116.1% 110.5% 109.5% 109.6% 106.2% 110.2%
All stores Sales 102.0% 112.0% 100.3% 100.3% 106.3% 103.6% 104.0%
Number of stores 1,981 1,983 1,985 1,985 1,983 1,983 1,983
Oct
'15
Nov
'15
Dec
'15
Jan
'16
Feb
'16
Mar
'16
Six months to Mar '16 Year to Mar '16
Number of existing stores Sales 114.9% 99.4% 99.7% 104.9% 99.5% 104.0% 103.2% 101.1%
Number of customers 113.1% 95.6% 96.1% 100.8% 96.0% 99.7% 99.6% 94.4%
Average amount per customer 101.6% 104.0% 103.8% 104.1% 103.8% 104.3% 103.7% 107.1%
All stores Sales 122.7% 105.0% 103.5% 108.2% 105.5% 105.8% 108.3% 106.1%
Number of stores 1,982 1,980 1,972 1,970 1,971 1,969 1,969 1,969

*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.