| Corporate Name | Zensho Holdings Co., Ltd. |
|---|---|
| Head Office | JR Shinagawa East Building, 2-18-1 Konan, Minato-ku, Tokyo 108-0075, Japan (Reception: 5F) Access |
| Tel | +81-3-6833-1600 |
| Established | June. 1982 |
| Capital | ¥47,497 million (as of the end of March 2026) |
| Sales | ¥1,264,053 million (as of the end of March 2026) |
| Representative | CEO Yohei Ogawa |
| Main business contents | Management of food service chain restaurants and development of sales systems and food processing systems |
| Group Restaurants | 14,947 stores (as of the end of March 2026) |
| The sales composition ratio by bussiness (consolidated) | Global Sukiya: 24.9% Global Hamasushi: 25.3% Global Prepared Food: 17.6% Global Fast Food 8.9% Restaurants 13.6% Retail 6.1% Corporate and Support 0.8% Other 2.8% (as of the end of March 2026) |
| Number of Employees | Full time: 20,626 (as of March 31, 2026) |
(As of the end of March 2026)