Monthly Trend: 2013

updated date: April 2015

Sukiya Latest Monthly Sales Figures (Year to March 2013)

Apr
'12
May
'12
Jun
'12
Jul
'12
Aug
'12
Sep
'12
Six months to Sep'12
Number of existing stores Sales 93.1% 89.2% 98.2% 91.5% 93.6% 92.5% 93.0%
Number of customers 94.1% 87.9% 93.8% 88.7% 88.5% 88.3% 90.1%
Average amount per customer 99.0% 101.5% 104.7% 103.2% 105.8% 104.8% 103.2%
All stores Sales 104.9% 99.8% 108.9% 101.0% 102.3% 100.5% 102.8%
Number of stores 1,795 1,805 1,823 1,835 1,846 1,856 1,856
Oct
'12
Nov
'12
Dec
'12
Jan
'13
Feb
'13
Mar
'13
Six months to Mar '13 Year to Mar '13
Number of existing stores Sales 92.7% 91.3% 95.2% 90.8% 89.9% 88.5% 91.4% 92.2%
Number of customers 87.2% 86.5% 91.8% 89.2% 89.5% 88.5% 88.8% 89.5%
Average amount per customer 106.2% 105.5% 103.7% 101.8% 100.5% 99.9% 102.9% 103.0%
All stores Sales 100.0% 98.1% 101.7% 97.2% 92.8% 94.0% 97.3% 100.1%
Number of stores 1,864 1,881 1,888 1,897 1,904 1,913 1,913 1,913

*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.