Monthly Trend: 2014

updated date: April 2015

Sukiya Latest Monthly Sales Figures (Year to March 2014)

Apr
'13
May
'13
Jun
'13
Jul
'13
Aug
'13
Sep
'13
Six months to Sep'13
Number of existing stores Sales 96.5% 91.2% 92.9% 91.5% 90.1% 90.2% 92.0%
Number of customers 97.1% 91.4% 93.0% 90.1% 90.6% 92.4% 92.4%
Average amount per customer 99.4% 99.8% 99.9% 101.5% 99.5% 97.6% 99.6%
All stores Sales 102.4% 97.2% 98.5% 96.7% 95.3% 94.9% 97.5%
Number of stores 1,920 1,932 1,943 1,952 1,959 1,957 1,957
Oct
'13
Nov
'13
Dec
'13
Jan
'14
Feb
'14
Mar
'14
Six months to Mar '14 Year to Mar '14
Number of existing stores Sales 90.4% 99.4% 95.3% 99.0% 103.9% 109.2% 99.5% 95.7%
Number of customers 93.5% 102.5% 94.5% 97.4% 100.5% 104.4% 98.7% 95.5%
Average amount per customer 96.6% 97.0% 100.9% 101.6% 103.4% 104.5% 100.7% 100.1%
All stores Sales 95.0% 104.0% 99.3% 102.8% 108.0% 109.9% 103.0% 100.1%
Number of stores 1,963 1,964 1,965 1,974 1,979 1,984 1,984 1,984

*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.