Monthly Trend
updated date: May. 1st 2027
Sukiya Latest Monthly Sales Figures (Year to March 2027)
| Apr '26 |
May '26 |
Jun '26 |
Jul '26 |
Aug '26 |
Sep '26 |
Six months to Sep'26 | |||
|---|---|---|---|---|---|---|---|---|---|
| Number of existing stores | Sales | 117.8% | 117.8% | ||||||
| Number of customers | 120.4% | 120.4% | |||||||
| Average amount per customer | 97.9% | 97.9% | |||||||
| All stores | Sales | 140.2% | 140.2% | ||||||
| Number of stores | 2,004 | ||||||||
| Oct '26 |
Nov '26 |
Dec '26 |
Jan '27 |
Feb '27 |
Mar '27 |
Six months to Mar '27 | Year to Mar '27 | ||
|---|---|---|---|---|---|---|---|---|---|
| Number of existing stores | Sales | 117.8% | |||||||
| Number of customers | 120.4% | ||||||||
| Average amount per customer | 97.9% | ||||||||
| All stores | Sales | 140.2% | |||||||
| Number of stores | |||||||||
*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.
