Monthly Trend: 2017

updated date: May 8th 2017

Sukiya Latest Monthly Sales Figures (Year to March 2017)

Apr
'16
May
'16
Jun
'16
Jul
'16
Aug
'16
Sep
'16
Six months to Sep'16
Number of existing stores Sales 99.4% 98.7% 101.5% 108.4% 101.8% 103.4% 102.4%
Number of customers 96.9% 99.6% 102.6% 106.3% 98.8% 100.0% 100.7%
Average amount per customer 102.6% 99.1% 98.9% 102.0% 103.1% 103.3% 101.7%
All stores Sales 100.9% 100.1% 102.5% 109.6% 103.1% 104.4% 103.5%
Number of stores 1,970 1,969 1,969 1,968 1,967 1,967 1,967
Oct
'16
Nov
'16
Dec
'16
Jan
'17
Feb
'17
Mar
'17
Six months to Mar '17 Year to Mar '17
Number of existing stores Sales 95.3% 104.1% 100.3% 96.9% 101.3% 100.2% 99.6% 101.0%
Number of customers 89.2% 100.0% 97.7% 94.7% 98.1% 97.6% 96.1% 98.3%
Average amount per customer 106.8% 104.2% 102.7% 102.3% 103.3% 102.7% 103.7% 102.7%
All stores Sales 96.4% 105.0% 101.5% 97.9% 98.6% 101.1% 100.0% 101.8%
Number of stores 1,965 1,966 1,964 1,964 1,964 1,963 1,963 1,963

*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.