Update date: June 6, 2025
(As of the end of March 2025)
| Total number of authorized shares of stock | Common shares | 432,000,000 |
|---|---|---|
| Class A preferred shares | 1,000 | |
| Total number of issued shares of stock | Common shares | *160,733,225 |
| Class A preferred shares | 300 | |
| Number of shareholders (persons) | Common shares | 126,735 |
| Class A preferred shares | 2 |
| Name of shareholder | Number of shares held ※1 (1,000 shares) |
Ratio of shareholding ※2 (%) |
|---|---|---|
| Nihon Create Co., Ltd. | 60,299 | 38.42 |
| The Master Trust Bank of Japan, Ltd.(Trust account) | 15,455 | 9.85 |
| Custody Bank of Japan, Ltd.(Trust account) | 5,349 | 3.41 |
| Zensho Group Employee Stock Ownership Association | 2,772 | 1.77 |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 1,966 | 1.25 |
| JP MORGAN CHASE BANK 385781 | 1,250 | 0.80 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,114 | 0.71 |
| HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 903 | 0.58 |
| RE FUND 116-CLIENT AC | 731 | 0.47 |
| STATE STREET BANK AND TRUST COMPANY 505225 | 727 | 0.46 |
| Name of shareholder | Number of shares held | Ratio of shareholding (%) |
|---|---|---|
| Development Bank of Japan Inc. | 150 | 50.00 |
| Mizuho Bank, Ltd. | 150 | 50.00 |
(Note) These shares do not have voting rights, and are shares with the right to receive preferred dividends.