Stock Overview
updated date: Jan. 2025
Total number of the company's shares
Total number of authorized shares of stock | Common shares | 432,000,000 |
---|---|---|
Class A preferred shares | 1,000 | |
Total number of issued shares of stock | Common shares | *160,733,225 |
Class A preferred shares | 300 | |
Number of shareholders (persons) | Common shares | 136,639 |
Class A preferred shares | 2 |
(* including 3,776,635 treasury shares)
Major shareholders
Common shares
Name of shareholder | Number of shares held (1,000 shares) | Ratio of shareholding (%) |
---|---|---|
Nihon Create Co., Ltd. | 60,299 | 38.42 |
The Master Trust Bank of Japan, Ltd.(Trust account) | 13,105 | 8.35 |
Custody Bank of Japan, Ltd.(Trust account) | 4,949 | 3.15 |
Zensho Group Employee Stock Ownership Association | 2,784 | 1.77 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 1,922 | 1.22 |
GOVERNMENT OF NORWAY | 1,254 | 0.80 |
JP MORGAN CHASE BANK 385781 | 1,243 | 0.79 |
STATE STREET BANK AND TRUST COMPANY 505001 | 1,216 | 0.77 |
JPMorgan Securities Japan Co., Ltd. | 782 | 0.50 |
JP JPMSE LUX RE BARCLAYS CAPITAL SEC LTD EQ CO | 733 | 0.47 |
1. Rounded down to nearest 1,000 stocks.
2. Rounded to three decimal places.
3. The holding ratio is calculated after excluding treasury stock(3,777,284 shares).
Class A preferred shares
Name of shareholder | Number of shares held | Ratio of shareholding (%) |
---|---|---|
Development Bank of Japan Inc. | 150 | 50.00 |
Mizuho Bank, Ltd. | 150 | 50.00 |
(Note) These shares do not have voting rights, and are shares with the right to receive preferred dividends.