Monthly Trend
updated date: Mar. 3rd 2025
Sukiya Latest Monthly Sales Figures (Year to March 2025)
Apr '24 |
May '24 |
Jun '24 |
Jul '24 |
Aug '24 |
Sep '24 |
Six months to Sep'24 | |||
---|---|---|---|---|---|---|---|---|---|
Number of existing stores | Sales | 109.2% | 107.9% | 109.7% | 106.8% | 112.1% | 108.5% | 109.0% | |
Number of customers | 103.9% | 102.2% | 102.8% | 99.5% | 104.9% | 102.0% | 102.5% | ||
Average amount per customer | 105.1% | 105.6% | 106.7% | 107.3% | 106.9% | 106.3% | 106.3% | ||
All stores | Sales | 110.0% | 108.9% | 110.2% | 107.3% | 113.2% | 109.2% | 109.8% | |
Number of stores | 1,956 | 1,955 | 1,953 | 1,954 | 1,955 | 1,954 | 1,954 |
Oct '24 |
Nov '24 |
Dec '24 |
Jan '25 |
Feb '25 |
Mar '25 |
Six months to Mar '25 | Year to Mar '25 | ||
---|---|---|---|---|---|---|---|---|---|
Number of existing stores | Sales | 109.2% | 109.3% | 116.7% | 110.9% | 114.8% | 112.3% | 110.5% | |
Number of customers | 103.2% | 102.2% | 104.0% | 102.0% | 104.7% | 103.2% | 102.8% | ||
Average amount per customer | 105.8% | 106.9% | 112.3% | 108.7% | 109.7% | 108.8% | 107.5% | ||
All stores | Sales | 108.9% | 108.7% | 116.9% | 111.3% | 110.3% | 111.4% | 110.5% | |
Number of stores | 1,956 | 1,961 | 1,965 | 1,965 | 1,965 |
*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.