Update date: August 3, 2026
| April | May | June | July | August | September | Six months to Sep | |||
|---|---|---|---|---|---|---|---|---|---|
| Same stores | Sales | 107.0% | 115.4% | 105.5% | 108.8% | 109.2% | |||
| Number of customers | 100.8% | 108.4% | 98.9% | 100.8% | 102.3% | ||||
| Average amount per customer | 106.2% | 106.4% | 106.7% | 108.0% | 106.8% | ||||
| All stores | Sales | 110.6% | 119.4% | 109.9% | 115.2% | 113.8% | |||
| Number of stores | 667 | 671 | 677 | 681 | |||||
| October | November | December | January | February | March | Six months to Mar | Year to Mar | ||
|---|---|---|---|---|---|---|---|---|---|
| Same stores | Sales | 109.2% | |||||||
| Number of customers | 102.3% | ||||||||
| Average amount per customer | 106.8% | ||||||||
| All stores | Sales | 113.8% | |||||||
| Number of stores | |||||||||
*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.