Update date: July 1, 2026
| April | May | June | July | August | September | Six months to Sep | |||
|---|---|---|---|---|---|---|---|---|---|
| Same stores | Sales | 117.8% | 115.9% | 112.5% | 115.3% | ||||
| Number of customers | 120.4% | 117.8% | 112.8% | 116.9% | |||||
| Average amount per customer | 97.9% | 98.4% | 99.7% | 98.6% | |||||
| All stores | Sales | 140.2% | 117.2% | 113.5% | 122.4% | ||||
| Number of stores | 2,004 | 2,003 | 2,009 | ||||||
| October | November | December | January | February | March | Six months to Mar | Year to Mar | ||
|---|---|---|---|---|---|---|---|---|---|
| Same stores | Sales | 115.3% | |||||||
| Number of customers | 116.9% | ||||||||
| Average amount per customer | 98.6% | ||||||||
| All stores | Sales | 122.4% | |||||||
| Number of stores | |||||||||
*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.