Update date: June 3, 2026
| April | May | June | July | August | September | Six months to Sep | |||
|---|---|---|---|---|---|---|---|---|---|
| Number of existing stores | Sales | 117.8% | 115.9% | 116.9% | |||||
| Number of customers | 120.4% | 117.8% | 119.1% | ||||||
| Average amount per customer | 97.9% | 98.4% | 98.1% | ||||||
| All stores | Sales | 140.2% | 117.2% | 127.4% | |||||
| Number of stores | 2,004 | 2,003 | |||||||
| October | November | December | January | February | March | Six months to Mar | Year to Mar | ||
|---|---|---|---|---|---|---|---|---|---|
| Number of existing stores | Sales | 116.9% | |||||||
| Number of customers | 119.1% | ||||||||
| Average amount per customer | 98.1% | ||||||||
| All stores | Sales | 127.4% | |||||||
| Number of stores | |||||||||
*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.