Update date: August 3, 2026
| April | May | June | July | August | September | Six months to Sep | |||
|---|---|---|---|---|---|---|---|---|---|
| Same stores | Sales | 117.8% | 115.9% | 112.5% | 110.9% | 113.7% | |||
| Number of customers | 120.4% | 117.8% | 112.8% | 109.0% | 114.4% | ||||
| Average amount per customer | 97.9% | 98.4% | 99.7% | 101.7% | 99.4% | ||||
| All stores | Sales | 140.2% | 117.2% | 113.5% | 112.6% | 119.5% | |||
| Number of stores | 2,004 | 2,003 | 2,010 | 2,010 | |||||
| October | November | December | January | February | March | Six months to Mar | Year to Mar | ||
|---|---|---|---|---|---|---|---|---|---|
| Same stores | Sales | 113.7% | |||||||
| Number of customers | 114.4% | ||||||||
| Average amount per customer | 99.4% | ||||||||
| All stores | Sales | 119.5% | |||||||
| Number of stores | |||||||||
*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.