Update date: April 3, 2026
| April | May | June | July | August | September | Six months to Sep | |||
|---|---|---|---|---|---|---|---|---|---|
| Number of existing stores | Sales | 92.8% | 100.3% | 100.0% | 101.1% | 103.9% | 106.3% | 100.9% | |
| Number of customers | 84.0% | 91.3% | 91.5% | 93.9% | 95.8% | 99.0% | 92.7% | ||
| Average amount per customer | 110.5% | 109.8% | 109.3% | 107.7% | 108.5% | 107.3% | 108.8% | ||
| All stores | Sales | 79.8% | 100.8% | 101.2% | 102.6% | 105.2% | 107.6% | 99.8% | |
| Number of stores | 1,971 | 1,973 | 1,975 | 1,977 | 1,977 | 1,979 | 1,979 | ||
| October | November | December | January | February | March | Six months to Mar | Year to Mar | ||
|---|---|---|---|---|---|---|---|---|---|
| Number of existing stores | Sales | 104.2% | 113.1% | 100.9% | 106.0% | 107.0% | 105.6% | 106.0% | 103.5% |
| Number of customers | 96.8% | 104.8% | 98.1% | 98.5% | 100.5% | 103.6% | 100.4% | 96.6% | |
| Average amount per customer | 107.7% | 108.0% | 102.9% | 107.5% | 106.4% | 101.9% | 105.7% | 107.2% | |
| All stores | Sales | 106.5% | 115.8% | 103.0% | 108.0% | 109.3% | 110.3% | 108.6% | 104.3% |
| Number of stores | 1,986 | 1,992 | 1,996 | 1,996 | 2,000 | 2,000 | 2,000 | 2,000 | |
*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.
*Stores temporarily closed for hygiene reasons are excluded from the existing store count.