Sukiya Monthly Trends

Update date: April 4, 2025

Sukiya Monthly Sales Trends (Fiscal Year Ending March 2025)

  • Final figures are scheduled to be updated on the third business day of each month.
April May June July August September Six months to Sep
Same stores Sales 109.2% 107.9% 109.7% 106.8% 112.1% 108.5% 109.0%
Number of customers 103.9% 102.2% 102.8% 99.5% 104.9% 102.0% 102.5%
Average amount per customer 105.1% 105.6% 106.7% 107.3% 106.9% 106.3% 106.3%
All stores Sales 110.0% 108.9% 110.2% 107.3% 113.2% 109.2% 109.8%
Number of stores 1,956 1,955 1,953 1,954 1,955 1,954 1,954
October November December January February March Six months to Mar Year to Mar
Same stores Sales 109.2% 109.3% 116.7% 110.9% 114.8% 111.0% 112.0% 110.5%
Number of customers 103.2% 102.2% 104.0% 102.0% 104.7% 99.2% 102.5% 102.5%
Average amount per customer 105.8% 106.9% 112.3% 108.7% 109.7% 111.9% 109.3% 107.8%
All stores Sales 108.9% 108.7% 116.9% 111.3% 110.3% 108.0% 110.8% 110.3%
Number of stores 1,956 1,961 1,965 1,965 1,965 1,969 1,969 1,969

*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.