Update date: April 11, 2024
| April | May | June | July | August | September | Six months to Sep | |||
|---|---|---|---|---|---|---|---|---|---|
| Number of existing stores | Sales | 122.0% | 115.2% | 119.8% | 116.9% | 118.8% | 116.6% | 118.1% | |
| Number of customers | 113.9% | 109.6% | 114.0% | 111.0% | 112.1% | 109.6% | 111.6% | ||
| Average amount per customer | 107.1% | 105.1% | 105.1% | 105.3% | 106.0% | 106.4% | 105.8% | ||
| All stores | Sales | 123.0% | 115.9% | 120.5% | 117.4% | 119.2% | 117.1% | 118.7% | |
| Number of stores | 1,944 | 1,943 | 1,944 | 1,941 | 1,941 | 1,945 | 1,945 | ||
| October | November | December | January | February | March | Six months to Mar | Year to Mar | ||
|---|---|---|---|---|---|---|---|---|---|
| Number of existing stores | Sales | 112.5% | 117.2% | 110.3% | 112.7% | 115.0% | 112.7% | 113.3% | 115.7% |
| Number of customers | 106.0% | 110.7% | 105.0% | 107.7% | 110.1% | 108.4% | 107.9% | 109.7% | |
| Average amount per customer | 106.1% | 105.9% | 105.1% | 104.6% | 104.5% | 104.0% | 105.0% | 105.4% | |
| All stores | Sales | 113.3% | 117.8% | 111.1% | 113.8% | 120.1% | 113.5% | 114.7% | 116.7% |
| Number of stores | 1,947 | 1,949 | 1,955 | 1,954 | 1,952 | 1,957 | 1,957 | 1,957 | |
*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.