Sukiya Monthly Trends

Update date: April 3, 2023

Sukiya Monthly Sales Trends (Fiscal Year Ended March 2023)

  • Final figures are scheduled to be updated on the third business day of each month.
April May June July August September Six months to Sep
Number of existing stores Sales 108.3% 106.3% 109.2% 107.4% 108.1% 113.4% 108.7%
Number of customers 98.6% 96.4% 99.5% 98.4% 98.7% 102.2% 99.0%
Average amount per customer 109.8% 110.4% 109.8% 109.2% 109.5% 111.0% 109.9%
All stores Sales 108.7% 107.3% 110.0% 107.9% 109.0% 114.2% 109.4%
Number of stores 1,940 1,940 1,942 1,942 1,942 1,940 1,940
October November December January February March Six months to Mar Year to Mar
Number of existing stores Sales 111.3% 111.3% 105.4% 107.9% 109.8% 113.4% 109.7% 109.2%
Number of customers 99.5% 99.2% 96.5% 103.7% 105.4% 108.5% 101.9% 100.4%
Average amount per customer 111.9% 112.1% 109.2% 104.1% 104.2% 104.5% 107.7% 108.8%
All stores Sales 112.1% 112.2% 106.1% 109.3% 110.8% 114.6% 110.7% 110.1%
Number of stores 1,940 1,939 1,940 1,938 1,938 1,941 1,941 1,941

*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.