Update date: September 1, 2026
| April | May | June | July | August | September | Six months to Sep | |||
|---|---|---|---|---|---|---|---|---|---|
| Same stores | Sales | 107.0% | 115.4% | 105.5% | 108.8% | 105.2% | 108.3% | ||
| Number of customers | 100.8% | 108.4% | 98.9% | 100.8% | 99.8% | 101.7% | |||
| Average amount per customer | 106.2% | 106.4% | 106.7% | 108.0% | 105.4% | 106.5% | |||
| All stores | Sales | 110.6% | 119.4% | 109.9% | 115.2% | 110.1% | 113.0% | ||
| Number of stores | 667 | 671 | 677 | 681 | 684 | ||||
| October | November | December | January | February | March | Six months to Mar | Year to Mar | ||
|---|---|---|---|---|---|---|---|---|---|
| Same stores | Sales | 108.3% | |||||||
| Number of customers | 101.7% | ||||||||
| Average amount per customer | 106.5% | ||||||||
| All stores | Sales | 113.0% | |||||||
| Number of stores | |||||||||
*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.