Monthly Trend
updated date: May. 1st 2025
Sukiya Latest Monthly Sales Figures (Year to March 2026)
Apr '25 |
May '25 |
Jun '25 |
Jul '25 |
Aug '25 |
Sep '25 |
Six months to Sep'25 | |||
---|---|---|---|---|---|---|---|---|---|
Number of existing stores | Sales | 92.8% | 92.8% | ||||||
Number of customers | 84.0% | 84.0% | |||||||
Average amount per customer | 110.5% | 110.5% | |||||||
All stores | Sales | 79.8% | 79.8% | ||||||
Number of stores | 1,971 |
Oct '25 |
Nov '25 |
Dec '25 |
Jan '26 |
Feb '26 |
Mar '26 |
Six months to Mar '26 | Year to Mar '26 | ||
---|---|---|---|---|---|---|---|---|---|
Number of existing stores | Sales | 92.8% | |||||||
Number of customers | 84.0% | ||||||||
Average amount per customer | 110.5% | ||||||||
All stores | Sales | 79.8% | |||||||
Number of stores |
*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.
*Stores temporarily closed for hygiene reasons are excluded from the existing store count.