Monthly Trend

updated date: Apr. 11th 2024

Sukiya Latest Monthly Sales Figures (Year to March 2024)

※ Number of existing stores sales and average amount per customer for February and the six months to Mar '24
  have been corrected.
 There is no revision to the Year to Mar '24. (Date of correction: April 11, 2024)

Apr
'23
May
'23
Jun
'23
Jul
'23
Aug
'23
Sep
'23
Six months to Sep'23
Number of existing stores Sales 122.0% 115.2% 119.8% 116.9% 118.8% 116.6% 118.1%
Number of customers 113.9% 109.6% 114.0% 111.0% 112.1% 109.6% 111.6%
Average amount per customer 107.1% 105.1% 105.1% 105.3% 106.0% 106.4% 105.8%
All stores Sales 123.0% 115.9% 120.5% 117.4% 119.2% 117.1% 118.7%
Number of stores 1,944 1,943 1,944 1,941 1,941 1,945 1,945
Oct
'23
Nov
'23
Dec
'23
Jan
'24
Feb
'24
Mar
'24
Six months to Mar '24 Year to Mar '24
Number of existing stores Sales 112.5% 117.2% 110.3% 112.7% 115.0% 112.7% 113.3% 115.7%
Number of customers 106.0% 110.7% 105.0% 107.7% 110.1% 108.4% 107.9% 109.7%
Average amount per customer 106.1% 105.9% 105.1% 104.6% 104.5% 104.0% 105.0% 105.4%
All stores Sales 113.3% 117.8% 111.1% 113.8% 120.1% 113.5% 114.7% 116.7%
Number of stores 1,947 1,949 1,955 1,954 1,952 1,957 1,957 1,957

*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.