Overseas Disaster Relief
Zensho contributes to the stability of disaster-stricken areas around the world.
Overseas Disaster Relief Efforts
When a large-scale disaster or humanitarian crisis occurs, Zensho provides emergency aid to help stabilize the lives of the affected people.
Türkiye and Syria Earthquake
On February 6, 2023, an earthquake with a magnitude exceeding 7 on the Richter scale struck southeastern Türkiye. It is estimated that over 50,000 people were killed, and 24 million or more people were affected by the earthquake. Zensho prepared and distributed meals in the affected areas in Türkiye, and also provided aid related to food in the affected areas in northern Syria.
For details,click here.
Flood Damage in Pakistan
In 2022, Pakistan experienced heavy rainfall due to the monsoon and other factors, resulting in large-scale floods in many areas. It is estimated that one-third of the country was flooded, and 33 million or more people were affected. Zensho distributed food in Dadu District of Sindh Province. Currently, we are working on an agricultural project to help affected farmers become self-reliant.
For details,click here.
Somali Refugees
Kenya, where Zensho has been involved in fair trade in tea since 2009, has been hosting refugees from bordering Somalia. In the Dadaab refugee camp near the border, where up to 450,000 people were living. Zensho considered whether it would be possible to provide aid through food, and delivered milk, which can be stored at room temperature for a long time, as school meals for children living in the refugee camp.
For details,click here.
Donation Support to Date
Month/Year | Name of disaster | Amount | Recipient of donation | |
---|---|---|---|---|
2004 | Dec. | Indian Ocean Earthquake and Tsunami | 5,255,265 yen | Peace Winds Japan |
2005 | Oct. | Kashmir Earthquake | 3,396,751 yen | Save the Children Japan |
2006 | May | Yogyakarta Earthquake in Indonesia | 4,520,543 yen | Save the Children Japan and Japanese Red Cross Society |
2007 | Nov. | Cyclone Sidr (Bangladesh) | 2,945,573 yen | Embassy of the People’s Republic of Bangladesh in Japan |
2008 | May | Cyclone Nargis (Myanmar) | 3,007,116 yen/td> | ave the Children Japan |
Great Sichuan Earthquake in China | ||||
2009 | Sep. | Sumatra Earthquakes | 2,127,130 yen | Peace Winds Japan |
2010 | Apr. | Yushu Earthquake in China | 2,042,214 yen | RED CROSS Society of China Shanghai Branch |
2015 | Apr. | Nepal Earthquake | 14,808,823 yen | Peace Winds Japan |
2017 | May | Torrential rain in Sri Lanka | 1,383,803 yen | PARC Interpeoples’ Cooperation |
2022 | Jun. | Flood Damage in Pakistan | 9,459,141 yen | Embassy of the Islamic Republic of Pakistan in Japan, Japan Emergency NGO |
2023 | Feb. | Türkiye and Syria Earthquake | 15,519,877 yen | PARC Interpeoples’ Cooperation |
Aug. | Maui wildfire in Hawaii | 8,474,472 yen | Maui Strong Fund of Hawai’i Community Foundation | |
Sep. | Al Haouz Earthquake in Morocco | 5,949,038 yen | Peace Winds Japan | |
Flooding in Libya | Japan Association for the World Food Programme | |||
Oct. | Humanitarian crisis in Gaza, Palestine | 2,747,948 yen* | Peace Winds Japan | |
2024 | Apr. | Taiwan Eastern Offshore Earthquake | 10,841,681 yen | Hualien County, Taiwan |
May | Flood damage in Kasese District, Uganda | 3,822,070 yen* | Bukonzo Producers Association, Uganda (Fair trade partner) |
*Fund-raising campaign for the Zensho Group employees