Financial Highlights

update date:Jun, 2026

Consolidated accounts

Financial Data: Consolidated


2021

2022

2023

2024

2025

2026
Sales million yen 595,048 658,503 779,964 965,778 1,136,684 1,264,053
Ordinary profit million yen 12,215 23,117 28,081 50,913 71,890 78,257
Net profit million yen 2,259 13,869 13,265 30,693 39,290 45,812
comprehensive income million yen 5,324 22,080 18,180 40,807 37,281 66,416
Net assets million yen 85,430 104,486 115,837 214,652 240,371 341,449
Total assets million yen 396,023 427,172 469,563 748,056 813,109 960,362
Book-value per share yen 560.87 679.19 761.63 1,171.76 1,335.69 1,665.94
Earnings per share yen 14.82 91.17 87.30 195.41 240.45 275.85
Capital adequacy ratio 21.5 24.2 24.6 28.7 29.5 35.5
Return on self-owned capital 2.6 14.7 12.1 18.6 17.3 15.8
Price-earnings ratio by a factor of 191.1 31.4 45.0 33.0 33.5 33.3
Cash flows from operating activities million yen 29,686 45,430 53,078 85,985 78,953 101,177
Cash flows from investing activities million yen △23,519 △31,550 △35,200 △125,387 △66,497 △78,089
Cash flows from financing activities million yen 1,753 △11,986 1,844 54,633 △16,225 19,819
Cash and cash equivalents at the end of year million yen 37,643 42,414 64,690 82,171 79,695 128,054
Number of employees
[Average number of temporary employees]
person 16,253
[51,125]
15,929
[51,118]
17,324
[56,313]
16,806
[66,418]
18,742
[69,340]
20,626
[76,437]
  • 1. Sales figures do not include consumption tax (consumption tax and local consumption tax).
  • 2. The earnings per share adjusted for potential shares are not included because there are no potential shares.
Financial Highlights Diagram 1
Financial Highlights Diagram 2