Financial Highlights
updated date: Jun 2022
Consolidated accounts
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Sales | million yen | 544,028 | 579,108 | 607,679 | 630,435 | 595,048 | 658,503 |
Ordinary profit | million yen | 18,061 | 17,656 | 18,211 | 19,903 | 12,215 | 23,117 |
Net profit | million yen | 8,443 | 8,001 | 9,924 | 11,978 | 2,259 | 13,869 |
Comprehensive income | million yen | 11,337 | 6,938 | 9,739 | 8,594 | 5,324 | 22,080 |
Net assets | million yen | 82,107 | 82,204 | 87,083 | 86,793 | 85,430 | 104,486 |
Total assets | million yen | 288,999 | 295,316 | 377,779 | 365,853 | 396,023 | 427,172 |
Book-value per share | yen | 458.07 | 461.76 | 496.34 | 563.30 | 560.87 | 679.19 |
Earnings per share | yen | 56.87 | 54.18 | 67.93 | 80.31 | 14.82 | 91.17 |
Capital adequacy ratio (%) | % | 23.5 | 22.9 | 19.1 | 23.7 | 21.5 | 24.2 |
Return on self-owned capital (%) | % | 13.0 | 11.8 | 14.2 | 15.1 | 2.6 | 14.7 |
Price-earnings ratio | % | 32.8 | 44.7 | 37.7 | 25.7 | 191.1 | 31.4 |
Cash flows from operating activities | million yen | 37,049 | 37,162 | 33,129 | 33,575 | 29,686 | 45,430 |
Cash flows from investing activities | million yen | -26,193 | -24,663 | -52,143 | -35,188 | -23,519 | -31,550 |
Cash flows from financing activities | million yen | -9,403 | -9,073 | 50,300 | -25,753 | 1,753 | -11,986 |
Cash and cash equivalents at the end of year | million yen | 22,274 | 26,142 | 57,240 | 28,928 | 37,643 | 42,414 |
Number of employees (persons) [Average number of temporary employees] |
persons | 9,211 [49,891] |
10,877 [50,837] |
12,521 [52,682] |
14,402 [50,148] |
16,253 [51,125] |
15,929 [51,118] |

