Financial Highlights

updated date: Jul. 2024

Consolidated accounts

               
2019 2020 20212022 2023 2024
Sales million yen 607,679 630,435 595,048 658,503 779,964 965,778
Ordinary profit million yen 18,211 19,903 12,215 23,117 28,081 50,913
Net profit million yen 9,924 11,978 2,259 13,869 13,265 30,693
Comprehensive income million yen 9,739 8,594 5,324 22,080 18,180 40,807
Net assets million yen 87,083 86,793 85,430 104,486 115,837 214,652
Total assets million yen 377,779 365,853 396,023 427,172 469,563 748,056
Book-value per share yen 496.34 563.30 560.87 679.19 761.63 1,171.76
Earnings per share yen 67.93 80.31 14.82 91.17 87.30 195.41
Capital adequacy ratio (%) 19.1 23.7 21.5 24.2 24.6 28.7
Return on self-owned capital (%) 14.2 15.1 2.6 14.7 12.1 18.6
Price-earnings ratio 37.7 25.7 191.1 31.4 45.0 33.0
Cash flows from operating activities million yen 33,129 33,575 29,686 45,430 53,078 85,985
Cash flows from investing activities million yen -52,143 -35,188 -23,519 -31,550 -35,200 -125,387
Cash flows from financing activities million yen 50,300 -25,753 1,753 -11,986 1,844 54,633
Cash and cash equivalents at the end of year million yen 57,240 28,928 37,643 42,414 64,690 82,171
Number of employees (persons)
[Average number of temporary employees]
persons 12,521
[52,682]
14,402
[50,148]
16,253
[51,125]
15,929
[51,118]
17,324
[56,313]
16,806
[66,418]
Financial Highlights 1
Financial Highlights 2