Monthly Trend

updated date: April 3th 2020

Sukiya Latest Monthly Sales Figures (Year to March 2020)

Apr
'19
May
'19
Jun
'19
Jul
'19
Aug
'19
Sep
'19
Six months to Sep'19
Number of existing stores Sales 104.8% 104.0% 103.3% 98.6% 103.5% 103.9% 102.9%
Number of customers 102.7% 102.5% 102.0% 98.6% 102.6% 101.5% 101.6%
Average amount per customer 102.0% 101.5% 101.3% 100.0% 100.9% 102.3% 101.3%
All stores Sales 104.6% 103.9% 103.3% 98.5% 103.4% 104.2% 102.9%
Number of stores 1,933 1,931 1,933 1,931 1,932 1,931 1,931
Oct
'19
Nov
'19
Dec
'19
Jan
'20
Feb
'20
Mar
'20
Six months to Mar '20 Year to Mar '20
Number of existing stores Sales 100.8% 103.1% 102.8% 101.9% 110.0% 92.2% 101.7% 102.3%
Number of customers 98.4% 100.0% 100.9% 100.9% 110.1% 91.5% 100.2% 100.9%
Average amount per customer 102.4% 103.1% 101.9% 101.0% 99.9% 100.8% 101.5% 101.4%
All stores Sales 100.6% 103.3% 103.1% 102.1% 114.7% 92.6% 102.5% 102.7%
Number of stores 1,932 1,938 1,935 1,935 1,936 1,934 1,934 1,934

*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.