Monthly Trend

updated date: April 1st 2022

Sukiya Latest Monthly Sales Figures (Year to March 2022)

Apr
'21
May
'21
Jun
'21
Jul
'21
Aug
'21
Sep
'21
Six months to Sep'21
Number of existing stores Sales 114.2% 118.1% 108.9% 108.7% 100.5% 103.0% 108.4%
Number of customers 111.6% 113.9% 106.7% 106.9% 100.5% 104.3% 107.0%
Average amount per customer 102.3% 103.7% 102.1% 101.7% 100.0% 98.8% 101.3%
All stores Sales 116.1% 119.4% 109.0% 109.0% 100.4% 103.1 108.9%
Number of stores 1,940 1,940 1,941 1,943 1,940 1,942 1,942
Oct
'21
Nov
'21
Dec
'21
Jan
'22
Feb
'22
Mar
'22
Six months to Mar '22 Year to Mar '22
Number of existing stores Sales 105.4% 104.6% 118.2% 110.9% 111.4% 111.4% 110.4% 109.4%
Number of customers 107.3% 105.3% 115.7% 103.3% 103.3% 102.7% 106.4% 106.7%
Average amount per customer 98.2% 99.3% 102.1% 107.4% 107.9% 108.4% 103.8% 102.5%
All stores Sales 105.2% 104.1% 118.1% 110.1% 111.2% 111.1% 110.1% 109.5%
Number of stores 1,941 1,940 1,944 1,943 1,941 1,942 1,942 1,942

*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.