Monthly Trend
updated date: Aug. 1st 2025
Sukiya Latest Monthly Sales Figures (Year to March 2026)
Apr '25 |
May '25 |
Jun '25 |
Jul '25 |
Aug '25 |
Sep '25 |
Six months to Sep'25 | |||
---|---|---|---|---|---|---|---|---|---|
Number of existing stores | Sales | 92.8% | 100.3% | 100.0% | 101.1% | 98.6% | |||
Number of customers | 84.0% | 91.3% | 91.5% | 93.9% | 90.2% | ||||
Average amount per customer | 110.5% | 109.8% | 109.3% | 107.7% | 109.3% | ||||
All stores | Sales | 79.8% | 100.8% | 101.2% | 102.6% | 96.4% | |||
Number of stores | 1,971 | 1,973 | 1,975 | 1,977 |
Oct '25 |
Nov '25 |
Dec '25 |
Jan '26 |
Feb '26 |
Mar '26 |
Six months to Mar '26 | Year to Mar '26 | ||
---|---|---|---|---|---|---|---|---|---|
Number of existing stores | Sales | 98.6% | |||||||
Number of customers | 90.2% | ||||||||
Average amount per customer | 109.3% | ||||||||
All stores | Sales | 96.4% | |||||||
Number of stores |
*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.
*Stores temporarily closed for hygiene reasons are excluded from the existing store count.