Monthly Trend

updated date: April 1st 2021

Sukiya Latest Monthly Sales Figures (Year to March 2021)

Apr
'20
May
'20
Jun
'20
Jul
'20
Aug
'20
Sep
'20
Six months to Sep'20
Number of existing stores Sales 88.1% 90.8% 91.3% 102.7% 98.8% 98.4% 95.3%
Number of customers 87.2% 91.3% 90.1% 99.2% 95.6% 95.6% 93.3%
Average amount per customer 101.1% 99.5% 101.3% 103.5% 103.3% 103.0% 102.1%
All stores Sales 87.6% 90.7% 92.1% 103.8% 100.0% 99.4% 95.9%
Number of stores 1,938 1,938 1,939 1,943 1,943 1,943 1,943
Oct
'20
Nov
'20
Dec
'20
Jan
'21
Feb
'21
Mar
'21
Six months to Mar '21 Year to Mar '21
Number of existing stores Sales 104.9% 100.5% 101.3% 99.8% 92.1% 104.6% 100.4% 97.8%
Number of customers 101.6% 97.2% 95.8% 94.8% 88.0% 100.5% 96.1% 94.7%
Average amount per customer 103.2% 103.4% 105.7% 105.2% 104.7% 104.0% 104.4% 103.3%
All stores Sales 106.5% 102.1% 102.5% 101.2% 89.9% 105.8% 101.3% 98.6%
Number of stores 1,945 1,946 1,947 1,945 1,942 1,942 1,942 1,942

*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.