Monthly Trend: 2015

updated date: April 2015

Sukiya Latest Monthly Sales Figures (Year to March 2015)

Apr
'14
May
'14
Jun
'14
Jul
'14
Aug
'14
Sep
'14
Six months to Sep'14
Number of existing stores Sales 98.6% 108.1% 104.3% 107.0% 105.8% 106.6% 105.1%
Number of customers 95.2% 105.4% 99.9% 103.0% 98.9% 95.7% 99.6%
Average amount per customer 103.6% 102.6% 104.4% 103.9% 107.0% 111.4% 105.6%
All stores Sales 89.4% 96.0% 95.6% 100.2% 99.4% 100.3% 96.9%
Number of stores 1,985 1,993 1,995 1,982 1,981 1,981 1,981
Oct
'14
Nov
'14
Dec
'14
Jan
'15
Feb
'15
Mar
'15
Six months to Mar '15 Year to Mar '15
Number of existing stores Sales 103.3% 101.4% 103.5% 101.3% 98.2% 90.8% 99.2% 102.6%
Number of customers 93.7% 91.4% 93.6% 93.9% 92.4% 86.1% 91.7% 96.2%
Average amount per customer 110.2% 111.0% 110.5% 107.8% 106.2% 105.4% 108.2% 106.6%
All stores Sales 92.5% 92.0% 96.0% 94.3% 91.7% 88.5% 92.5% 94.7%
Number of stores 1,979 1,980 1,983 1,984 1,981 1,980 1,980 1,980

*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.