Monthly Trend

updated date: April 1st 2019

Sukiya Latest Monthly Sales Figures (Year to March 2019)

Apr
'18
May
'18
Jun
'18
Jul
'18
Aug
'18
Sep
'18
Six months to Sep'18
Number of existing stores Sales 101.2% 98.7% 102.6% 102.5% 105.6% 106.9% 103.0%
Number of customers 97.3% 95.4% 99.4% 98.3% 101.8% 104.3% 99.4%
Average amount per customer 104.0% 103.5% 103.2% 104.4% 103.7% 102.5% 103.6%
All stores Sales 100.5% 98.2% 102.4% 102.3% 105.4% 106.5% 102.6%
Number of stores 1,941 1,939 1,939 1,939 1,937 1,935 1,935
Oct
'18
Nov
'18
Dec
'18
Jan
'19
Feb
'19
Mar
'19
Six months to Mar '19 Year to Mar '19
Number of existing stores Sales 104.9% 105.0% 102.0% 103.7% 103.0% 103.8% 103.7% 103.3%
Number of customers 103.0% 103.0% 102.1% 102.7% 101.4% 102.8% 102.5% 100.9%
Average amount per customer 101.9% 102.0% 99.9% 101.0% 101.6% 101.0% 101.2% 102.4%
All stores Sales 104.6% 104.3% 101.1% 102.8% 102.0% 103.0% 102.9% 102.7%
Number of stores 1,934 1,933 1,933 1,932 1,931 1,931 1,931 1,931

*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.