Monthly Trend

updated date: April 2nd 2018

Sukiya Latest Monthly Sales Figures (Year to March 2018)

Apr
'17
May
'17
Jun
'17
Jul
'17
Aug
'17
Sep
'17
Six months to Sep'17
Number of existing stores Sales 105.2% 105.4% 102.5% 99.0% 99.5% 98.8% 101.5%
Number of customers 100.9% 100.5% 99.8% 98.7% 98.7% 97.9% 99.4%
Average amount per customer 104.3% 104.9% 102.6% 100.2% 100.8% 101.0% 102.2%
All stores Sales 105.8% 105.5% 101.9% 98.2% 98.5% 97.8% 101.0%
Number of stores 1,963 1,962 1,958 1,956 1,954 1,953 1,953
Oct
'17
Nov
'17
Dec
'17
Jan
'18
Feb
'18
Mar
'18
Six months to Mar '17 Year to Mar '17
Number of existing stores Sales 97.9% 101.3% 105.5% 107.5% 104.9% 104.0% 103.5% 102.5%
Number of customers 96.2% 99.1% 100.2% 102.2% 100.8% 99.8% 99.7% 99.5%
Average amount per customer 101.8% 102.2% 105.3% 105.2% 104.1% 104.2% 103.8% 103.0%
All stores Sales 96.8% 100.4% 104.9% 106.9% 104.3% 103.2% 102.7% 101.9%
Number of stores 1,952 1,953 1,953 1,948 1,946 1,944 1,944 1,944

*Disclosure Standard
With regard to the year-on-year basis for existing restaurants, comparison is with the previous year on a daily average basis.